STOCK | OPEN | HIGH | LOW | CLOSE | CHANGE |
RANBAXY | 365 | 387.60 | 360.55 | 379.90 | 19.70 |
TATASTEEL | 288 | 301.80 | 286.40 | 301.45 | 13 |
BPCL | 341.45 | 356 | 336 | 355.40 | 13.95 |
TCS | 2035 | 2097.70 | 2025.30 | 2095.75 | 62.15 |
HINDALCO | 117.15 | 122.40 | 116.50 | 121.65 | 3.60 |
IDFC | 93.60 | 96.40 | 92 | 95.65 | 2.30 |
LUPIN | 880 | 898.50 | 880 | 897.05 | 18.20 |
JINDALSTEEL | 236 | 241.50 | 234.25 | 240.85 | 4.55 |
HCLTECH | 1100.30 | 1129.55 | 1100 | 1118.00 | 21.20 |
GAIL | 330 | 336.95 | 326.80 | 336.50 | 4.90 |
Thanks NSEINDIA
HAPPY TRADING
No comments:
Post a Comment