SENSEX Movements
Date | Close | Low | High |
25.09.13 | 19856 | 19659 | 19978 |
26.09.13 | 19894 | 19827 | 19997 |
27.09.13 | 19727 | 19674 | 19982 |
30.09.13 | 19380 | 19320 | 19651 |
01.10.13 | 19517 | 19265 | 19533 |
03.10.13 | 19902 | 19584 | 19929 |
Thanks BSEINDIA
NIFTY Movements
Date | Close | Low | High |
25.09.13 | 5874 | 5811 | 5911 |
26.09.13 | 5882 | 5864 | 5917 |
27.09.13 | 5833 | 5819 | 5909 |
30.09.13 | 5735 | 5718 | 5810 |
01.10.13 | 5780 | 5701 | 5786 |
03.10.13 | 5910 | 5803 | 5918 |
Thanks NSEINIDA
HAPPY TRADING
No comments:
Post a Comment