HAPPY DIWALI.
Buy GOLD this DIWALI.
There is a special (MUHURAT) Trading on Diwali Day (26/11/2011) for 90 minutes from 4.30 pm to 6 pm.
Use this opportunity to start Trading and Create Wealth.
AMC | I DIRECT CODE | 18th FEB’11 | 25th OCT’11 | 52 Week High |
BENCHMARK | GOLDEX | 1995 | 2577.35 | 2778 |
HDFC | HDFGOL | 2028 | 2628.45 | 2900 |
ICICI | ICIETF | 2040 | 2635.11 | 2900 |
KOTAK | KOTGOL | 1989 | 2579.80 | 2919 |
QUANTUM | QUGOLD | 990 | 1287.55 | 1420 |
RELIGARE | RELETF | 2070 | 2651.1 | 2886 |
RELIANCE | RELGOL | 1928 | 2512.80 | 2725 |
SBI | SBGETS | 2020 | 2627.50 | 2983 |
UTI | UTGOLD | 1992 | 2581.95 | 2775 |
HAPPY TRADING HAPPY DIWALI.
No comments:
Post a Comment