A comparison of prices of GOLD ETF on two different dates.
AMC | I DIRECT CODE | 18th FEB’11 | 19th AUG’11 | RETURN |
BENCHMARK | GOLDEX | 1995 | 2698 | 35 |
HDFC | HDFGOL | 2028 | 2773 | 37 |
ICICI | ICIETF | 2040 | 2759 | 35 |
KOTAK | KOTGOL | 1989 | 2694 | 35 |
QUANTUM | QUGOLD | 990 | 1341 | 35 |
RELIGARE | RELETF | 2070 | 2799 | 35 |
RELIANCE | RELGOL | 1928 | 2574 | 33 |
SBI | SBGETS | 2020 | 2811 | 39 |
UTI | UTGOLD | 1992 | 2702 | 36 |
As per the closing price on 19th August’11 SBI GETS gave 39% return over a period of SIX months.
HAPPY TRADING
No comments:
Post a Comment