Market closed on a higher note. . .
SENSEX 18596 up 184 points
NIFTY 5585 UP 59 POINTS.
Top Gainers
| Stock | LTP | Previous close | Gain % |
| DLF | 226.85 | 220.35 | 2.95 |
| Mah & Mah | 718.55 | 703.05 | 2.2 |
| ONGC | 287.05 | 281.50 | 1.97 |
| Rel Ind | 864.55 | 848.5 | 1.89 |
| Tata Motors | 1043.65 | 1024.7 | 1.85 |
HAPPY TRADING.
MAKE IT AS PASSION
No comments:
Post a Comment