Trading Holidays list for the year 2013.
Sr.No | Detail | Date | Day |
1 | HOLI | 27.03.2013 | WEDNESDAY |
2 | GOOD FRIDAY | 29.03.2013 | FRIDAY |
3 | RAMA NAVAMI | 19.04.2013 | FRIDAY |
4 | MAHAVIR JAYANTHI | 24.04.2013 | WEDNESDAY |
5 | MAY DAY | 01.05.2013 | WEDNESDAY |
6 | RAMZAN | 09.08.2013 | FRIDAY |
7 | INDEPENDENCE DAY | 15.08.2013 | THURSDAY |
8 | VINAYAGAR CHATURTHI | 09.09.2013 | MONDAY |
9 | GANDHI JAYANTHI | 02.10.2013 | WEDNESDAY |
10 | BAKRID | 16.10.2013 | WEDNESDAY |
11 | DIWALI | 04.11.2013 | MONDAY |
12 | MOHARRAM | 14.11.2013 | THURSDAY |
13 | CHRISTMAS | 25.12.2013 | WEDNESDAY |
HAPPY TRADING