why you should buy at every fall in the market.
A table of some sample shares will show how much you miss. . .
you should invest 25% to 30% of your investible money when there is a fall of more than 3% in the index. (not always working. . .)
| STOCK | I DIR CODE | 23rd Sep | 26th Sep | 27th Sep |
| COAL INDIA | COALIN | 366.2 | 346.2 | 358.15 |
| EDUCOMP SOLU | EDUSOL | 216.65 | 218.35 | 223.9 |
| IDFC | IDFC | 109.3 | 109.25 | 112.15 |
| INFOSYS | INFTEC | 2340 | 2355 | 2446 |
| L&T | LARTOU | 1452 | 1428.7 | 1446 |
| ONGC | ONGC | 257.8 | 254.7 | 258.75 |
| SHRIRAM | SHRTRA | 603.85 | 599.65 | 612.1 |
| TECH MAHIN | TECMAH | 625.25 | 603.25 | 610.2 |
HAPPY TRADING