Indian Gold ETF status as on 24th December 2010 for your ready reference. (Stock Code is ICICI Direct ’s).
| Stock Code | Mutual Fund (AMC) | Price |
| GOLDEX | BENCHMARK | 1993 |
| HDFGOL | HDFC | 2028 |
| ICIETF | ICICI | 2035 |
| KOTGOL | KOTAK | 1988 |
| QUGOLD | QUANTUM | 990 |
| RELETF | RELIGARE | 2013 |
| RELGOL | RELIANCE | 1932 |
| SBGETS | SBI | 2033 |
| UTGOLD | UTI | 1998 |
Compare rates on 6th SEP 2010
HAPPY TRADING AND PROSPEROUS NEW YAER 2011
No comments:
Post a Comment