There are 9 Gold ETF funds in India and their closing rates as on 6th April 2011. (Stock Code is ICICI Direct ’s).
| Stock Code | Mutual Fund (AMC) | Price |
| GOLDEX | BENCHMARK | 2045.47 |
| HDFGOL | HDFC | 2090 |
| ICIETF | ICICI | 2095 |
| KOTGOL | KOTAK | 2041 |
| QUGOLD | QUANTUM | 1018.75 |
| RELETF | RELIGARE | 2090 |
| RELGOL | RELIANCE | 1978.76 |
| SBGETS | SBI | 2079.5 |
| UTGOLD | UTI | 2051.49 |
No comments:
Post a Comment